![]() |
|
| Members Present at Ulduar on August 23, 2009 | |
|---|---|
| Added By: RaidTracker (by Thengus) | Updated By: N/A |
| Note: Mim, General and Thorim hard | DKP Value: 1.00 |
| Drops | ||
|---|---|---|
| Buyer | Item | Spent |
| Loreftw | Warhelm of the Champion | 1.00 |
| Jhyrith | Scale of Fates | 1.00 |
| Docco | Crown of the Wayward Vanquisher | 0.00 |
| Loreftw | Drape of the Drakerider | 1.00 |
| Joham | Libram of Discord | 0.00 |
| Bank | Pattern: Footpads of Silence | 0.00 |
| Variola | Crown of Luminescence | 1.00 |
| Alphalogic | Pandora's Plea | 1.00 |
| Joham | Gauntlets of the Wayward Conqueror | 0.00 |
| Svurrê | Gauntlets of the Wayward Vanquisher | 0.00 |
| Joham | Bladebearer's Signet | 0.00 |
| Jensen | Pendulum of Infinity | 1.00 |
| Loreftw | Boots of the Underdweller | 1.00 |
| Variola | Fragment of Val'anyr | 0.00 |
| ... found 14 drop(s) | ||
| Class Distribution | |||
|---|---|---|---|
| Class | Percent | Attendees | |
| Unknown |
|
Diva, Edenarth, Jensen, Joham, Thengus, Variola, Wally, Gundersen, Morago, Einherjer, Vanzy, Gulgina, Loreftw, Animalia, Elraf, Svurré, Rubber, Docco, Trylligan, Jhyrith, Decimatór, Nimmeret, Kooniè, Tubad, Evangelia, Alphalogic, Nowland, Provea, Be, Drienda, | |