![]() |
|
| Members Present at Trial of the Crusader on September 13, 2009 | |
|---|---|
| Added By: RaidTracker (by Thengus) | Updated By: N/A |
| Note: Alone in the darkness first kill + 2x TotGC | DKP Value: 1.00 |
| Drops | ||
|---|---|---|
| Buyer | Item | Spent |
| Jhyrith | Bastion of Purity | 1.00 |
| Be | Boots of the Mourning Widow | 1.00 |
| Randolph | Bracers of Swift Death | 1.00 |
| Alphalogic | Breastplate of the Frozen Lake | 1.00 |
| Docco | Dreambinder | 0.00 |
| Svurrę | Earthshaper | 0.00 |
| Docco | Fragment of Val'anyr | 1.00 |
| Docco | Fragment of Val'anyr | 0.00 |
| Jensen | Legplates of the Endless Void | 0.00 |
| Kayler | Mantle of the Wayward Vanquisher | 0.00 |
| Svurrę | Mantle of the Wayward Vanquisher | 0.00 |
| Elraf | Merlin's Robe | 1.00 |
| Wally | Mimiron's Head | 0.00 |
| Bank | Pattern: Ensorcelled Nerubian Breastplate | 0.00 |
| Bank | Plans: Titanium Spikeguards | 1.00 |
| Kayler | Reply-Code Alpha | 1.00 |
| Munstrom | Ring of Callous Aggression | 1.00 |
| Jensen | Seal of the Betrayed King | 1.00 |
| Nimmeret | Soulscribe | 0.00 |
| Randolph | The Arbiter's Muse | 1.00 |
| Gundersen | Trophy of the Crusade | 1.00 |
| Malaci | Trophy of the Crusade | 1.00 |
| Munstrom | Twin Spike | 0.00 |
| ... found 23 drop(s) | ||
| Class Distribution | |||
|---|---|---|---|
| Class | Percent | Attendees | |
| Unknown |
|
Diva, Edenarth, Jensen, Joham, Thengus, Variola, Wally, Gundersen, Randolph, Vanzy, Loreftw, Elraf, Svurré, Docco, Jhyrith, Munstrom, Decimatór, Nimmeret, Koonič, Kayler, Tubad, Evangelia, Alphalogic, Malaci, Nowland, Provea, Ölüm, Be, Drienda, | |