![]() |
|
| Members Present at Trial of the Crusader on October 1, 2009 | |
|---|---|
| Added By: RaidTracker (by Thengus) | Updated By: N/A |
| Note: Heroic, two wipes. | DKP Value: 1.00 |
| Drops | ||
|---|---|---|
| Buyer | Item | Spent |
| Bomann | Trophy of the Crusade | 1.00 |
| Docco | Shawl of the Refreshing Winds | 1.00 |
| Gundersen | Boots of the Courageous | 0.00 |
| Gundersen | Legguards of Ascension | 1.00 |
| Jensen | Justicebringer | 1.00 |
| Jensen | Trophy of the Crusade | 1.00 |
| Jhyrith | Trophy of the Crusade | 1.00 |
| Joham | Bracers of Cloudy Omen | 0.00 |
| Joham | Breastplate of the Frozen Lake | 0.00 |
| Morale | Bastion of Purity | 1.00 |
| Morale | Trophy of the Crusade | 1.00 |
| Munstrom | Cuirass of Calamitous Fate | 1.00 |
| Munstrom | Steel Bladebreaker | 1.00 |
| Munstrom | Twin Spike | 0.00 |
| Randolph | Pride of the Eredar | 1.00 |
| Variola | Boots of the Mourning Widow | 1.00 |
| Bank | Pattern: Bracers of Swift Death | 1.00 |
| Bank | Pattern: Crusader's Dragonscale Breastplate | 0.00 |
| Bank | Plans: Breastplate of the White Knight | 0.00 |
| Bank | Plans: Titanium Spikeguards | 1.00 |
| Hondosmom | Cloak of Displacement | 1.00 |
| ... found 21 drop(s) | ||
| Class Distribution | |||
|---|---|---|---|
| Class | Percent | Attendees | |
| Unknown |
|
Diva, Edenarth, Jensen, Joham, Thengus, Variola, Wally, Gundersen, Randolph, Einherjer, Vanzy, Animalia, Elraf, Svurré, Rubber, Docco, Jhyrith, Munstrom, Decimatór, Nimmeret, Kooniè, Tubad, Alphalogic, Nowland, Provea, Drienda, Morale, Hondosmom, Bomann, | |