![]() |
|
| Members Present at Trial of the Crusader on November 5, 2009 | |
|---|---|
| Added By: RaidTracker (by elraf) | Updated By: elraf |
| Note: TotC and some Ulduar | DKP Value: 1.00 |
| Drops | ||
|---|---|---|
| Buyer | Item | Spent |
| Arkoon | Cord of the Tenebrous Mist | 1.00 |
| Bank | Pattern: Knightbane Carapace | 0.00 |
| Disenchant | Boots of the Courageous | 0.00 |
| Disenchant | Steel Bladebreaker | 0.00 |
| Animalia | Trophy of the Crusade | 0.00 |
| Quinz | Pride of the Eredar | 1.00 |
| Bank | Pattern: Lunar Eclipse Chestguard | 1.00 |
| Joham | Legplates of Failing Light | 0.00 |
| Disenchant | Cuirass of Calamitous Fate | 0.00 |
| Morale | Trophy of the Crusade | 0.00 |
| Quinz | Girdle of Bloodied Scars | 1.00 |
| Elraf | Cord of Biting Cold | 1.00 |
| Arkoon | Boots of the Mourning Widow | 1.00 |
| Animalia | Trophy of the Crusade | 0.00 |
| Gundersen | Archivum Data Disc | 0.00 |
| Quinz | Necklace of Unerring Mettle | 0.00 |
| Joham | Plated Leggings of Ruination | 0.00 |
| Lêia | Radiant Seal | 1.00 |
| Heilag | The Leviathan's Coil | 0.00 |
| Quinz | Unbreakable Chestguard | 0.00 |
| Heilag | Fragment of Val'anyr | 0.00 |
| Heilag | Fragment of Val'anyr | 0.00 |
| ... found 22 drop(s) | ||
| Class Distribution | |||
|---|---|---|---|
| Class | Percent | Attendees | |
| Unknown |
|
Edenarth, Heilag, Jensen, Joham, Thengus, Quinz, Variola, Wally, Gundersen, Randolph, Einherjer, Vanzy, Animalia, Elraf, Svurré, Rubber, Docco, Jhyrith, Decimatór, Nimmeret, Starfùry, Kayler, Tubad, Morale, Hondosmom, Bomann, Eydes, Viegolientje, Ghadamon, Arkoon, Lêia, Ftwlorelol, | |