![]() |
|
| Members Present at Ulduar on August 5, 2009 | |
|---|---|
| Added By: RaidTracker (by Thengus) | Updated By: Thengus |
| Note: 3.2 Patch! | DKP Value: 1.00 |
| Drops | ||
|---|---|---|
| Buyer | Item | Spent |
| Bobarctor | Charm of Meticulous Timing | 1.00 |
| Svurrę | Shoulderplates of the Deconstructor | 0.00 |
| Disenchant | Necklace of Unerring Mettle | 0.00 |
| Disenchant | Malice | 0.00 |
| Disenchant | Handwraps of Plentiful Recovery | 1.00 |
| Variola | Fragment of Val'anyr | 1.00 |
| Disenchant | Stonerender | 0.00 |
| Disenchant | Unbreakable Chestguard | 0.00 |
| Disenchant | Amice of the Stoic Watch | 0.00 |
| Quinz | Heart of Iron | 1.00 |
| Svurrę | Worldcarver | 1.00 |
| Disenchant | Flamewrought Cinch | 1.00 |
| Joham | Boots of the Courageous | 0.00 |
| Koonič | Shawl of the Refreshing Winds | 1.00 |
| Edenarth | Steel Bladebreaker | 1.00 |
| ... found 15 drop(s) | ||
| Class Distribution | |||
|---|---|---|---|
| Class | Percent | Attendees | |
| Unknown |
|
Daitenshi, Diva, Edenarth, Jensen, Joham, Thengus, Quinz, Variola, Wally, Gundersen, Morago, Randolph, Vanzy, Gulgina, Loreftw, Elraf, Svurré, Melony, Docco, Jhyrith, Munstrom, Decimatór, Fakevoxx, Koonič, Kayler, Tubad, Bobarctor, | |